CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

ALESSANDRO NANNINI - HISTORICAL

QUALIFYING

Seasons 1986 - 1990

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1990   ALESSANDRO NANNINI
QF
         
1990 22 19  United-States  Benetton Ford 1:31.984
1990 9 19  Spain  Benetton Ford 1:20.367
1990 9 19  Portugal  Benetton Ford 1:15.411
1990 8 19  Italy  Benetton Ford 1:24.583
1990 6 19  Belgium  Benetton Ford 1:52.648
1990 7 19  Hungary  Benetton Ford 1:18.901
1990 9 19  Germany  Benetton Ford 1:43.594
1990 13 19  Great-Britain  Benetton Ford 1:09.641
1990 5 19  France  Benetton Ford 1:05.009
1990 14 19  Mexico  Benetton Ford 1:19.227
1990 4 19  Canada  Benetton Ford 1:21.302
1990 16 19  Monaco  Benetton Ford 1:24.139
1990 9 19  San-Marino  Benetton Ford 1:26.042
1990 15 19  Brazil  Benetton Ford 1:20.055
  1989   ALESSANDRO NANNINI
QF
         
1989 7 19  Hungary  Benetton Ford 1:21.301
1989 7 19  Belgium  Benetton Ford 1:55.075
1989 8 19  Italy  Benetton Ford 1:27.052
1989 13 19  Portugal  Benetton Ford 1:18.115
1989 14 19  Spain  Benetton Ford 1:23.105
1989 6 19  Japan  Benetton Ford 1:41.103
1989 4 19  Australia  Benetton Ford 1:17.762
1989 7 19  Germany  Benetton Ford 1:45.033
1989 9 19  Great-Britain  Benetton Ford 1:10.798
1989 7 19  San-Marino  Benetton Ford 1:28.854
1989 11 19  Brazil  Benetton Ford 1:27.865
1989 15 19  Monaco  Benetton Ford 1:26.599
1989 13 19  Mexico  Benetton Ford 1:20.888
1989 3 19  United-States  Benetton Ford 1:31.799
1989 13 19  Canada  Benetton Ford 1:23.542
1989 4 19  France  Benetton Ford 1:08.137
  1988   ALESSANDRO NANNINI
QF
         
1988 5 19  Hungary  Benetton Ford 1:28.493
1988 7 19  Belgium  Benetton Ford 1:57.535
1988 9 19  Italy  Benetton Ford 1:28.958
1988 9 19  Portugal  Benetton Ford 1:19.572
1988 5 19  Spain  Benetton Ford 1:25.032
1988 12 19  Japan  Benetton Ford 1:44.611
1988 8 19  Australia  Benetton Ford 1:20.182
1988 6 19  Germany  Benetton Ford 1:48.208
1988 8 19  Great-Britain  Benetton Ford 1:12.737
1988 12 19  Brazil  Benetton Ford 1:31.772
1988 4 19  San-Marino  Benetton Ford 1:30.590
1988 6 19  Monaco  Benetton Ford 1:27.869
1988 8 19  Mexico  Benetton Ford 1:20.740
1988 5 19  Canada  Benetton Ford 1:23.968
1988 7 19  Detroit  Benetton Ford 1:43.117
1988 6 19  France  Benetton Ford 1:09.718
  1987   ALESSANDRO NANNINI
QF
         
1987 15 24  Austria  Minardi Motori Moderni 1:29.435
1987 18 24  Italy  Minardi Motori Moderni 1:29.738
1987 14 24  Portugal  Minardi Motori Moderni 1:21.784
1987 21 24  Spain  Minardi Motori Moderni 1:28.602
1987 14 24  Mexico  Minardi Motori Moderni 1:22.035
1987 15 24  Japan  Minardi Motori Moderni 1:45.612
1987 13 24  Australia  Minardi Motori Moderni 1:20.701
1987 20 24  Hungary  Minardi Motori Moderni 1:34.770
1987 16 24  Germany  Minardi Motori Moderni 1:47.887
1987 15 24  Brazil  Minardi Motori Moderni 1:33.729
1987 17 24  San-Marino  Minardi Motori Moderni 1:31.789
1987 14 24  Belgium  Minardi Motori Moderni 1:58.132
1987 13 24  Monaco  Minardi Motori Moderni 1:27.731
1987 18 24  Detroit  Minardi Motori Moderni 1:46.083
1987 15 24  France  Minardi Motori Moderni 1:09.868
1987 15 24  Great-Britain  Minardi Motori Moderni 1:12.293
  1986   ALESSANDRO NANNINI
QF
         
1986 22 24  Germany  Minardi Motori Moderni 1:49.369
1986 17 24  Hungary  Minardi Motori Moderni 1:33.656
1986 19 24  Austria  Minardi Motori Moderni 1:28.645
1986 19 24  Italy  Minardi Motori Moderni 1:28.690
1986 18 24  Portugal  Minardi Motori Moderni 1:21.702
1986 24 24  Mexico  Minardi Motori Moderni 1:23.457
1986 20 24  Great-Britain  Minardi Motori Moderni 1:12.848
1986 19 24  France  Minardi Motori Moderni 1:09.792
1986 24 24  Detroit  Minardi Motori Moderni 1:47.230
1986 20 24  Canada  Minardi Motori Moderni 1:29.653
1986 22 24  Belgium  Minardi Motori Moderni 2:01.354
1986 26 24  Monaco  Minardi Motori Moderni 1:29.447
1986 18 24  San-Marino  Minardi Motori Moderni 1:29.244
1986 25 24  Spain  Minardi Motori Moderni 1:30.062
1986 25 24  Brazil  Minardi Motori Moderni 1:37.466
1986 18 24  Australia  Minardi Motori Moderni 1:23.052